HONGKONG LOTTO — Result History
HKL
· Normal Prize
· 750 rounds
Hari Buka
Every day
Tutup Pasaran
22:40
Buka Hasil
23:00
| # | Round | Tutup | Buka (Hasil) | 1st Prize |
|---|---|---|---|---|
| 1 | HKL-000750 | Selasa, 13/10/2026, 22:40 | Selasa, 13/10/2026, 23:00 | 2871 |
| 2 | HKL-000749 | Senin, 12/10/2026, 22:40 | Senin, 12/10/2026, 23:00 | 2349 |
| 3 | HKL-000748 | Minggu, 11/10/2026, 22:40 | Minggu, 11/10/2026, 23:00 | 3280 |
| 4 | HKL-000747 | Sabtu, 10/10/2026, 22:40 | Sabtu, 10/10/2026, 23:00 | 0971 |
| 5 | HKL-000746 | Jumat, 09/10/2026, 22:40 | Jumat, 09/10/2026, 23:00 | 4650 |
| 6 | HKL-000745 | Kamis, 08/10/2026, 22:40 | Kamis, 08/10/2026, 23:00 | 7071 |
| 7 | HKL-000744 | Rabu, 07/10/2026, 22:40 | Rabu, 07/10/2026, 23:00 | 2431 |
| 8 | HKL-000743 | Selasa, 06/10/2026, 22:40 | Selasa, 06/10/2026, 23:00 | 0498 |
| 9 | HKL-000742 | Senin, 05/10/2026, 22:40 | Senin, 05/10/2026, 23:00 | 8012 |
| 10 | HKL-000741 | Minggu, 04/10/2026, 22:40 | Minggu, 04/10/2026, 23:00 | 0416 |
| 11 | HKL-000740 | Sabtu, 03/10/2026, 22:40 | Sabtu, 03/10/2026, 23:00 | 2510 |
| 12 | HKL-000739 | Jumat, 02/10/2026, 22:40 | Jumat, 02/10/2026, 23:00 | 1561 |
| 13 | HKL-000738 | Kamis, 01/10/2026, 22:40 | Kamis, 01/10/2026, 23:00 | 9736 |
| 14 | HKL-000737 | Rabu, 30/09/2026, 22:40 | Rabu, 30/09/2026, 23:00 | 0566 |
| 15 | HKL-000736 | Selasa, 29/09/2026, 22:40 | Selasa, 29/09/2026, 23:00 | 1320 |
| 16 | HKL-000735 | Senin, 28/09/2026, 22:40 | Senin, 28/09/2026, 23:00 | 2049 |
| 17 | HKL-000734 | Minggu, 27/09/2026, 22:40 | Minggu, 27/09/2026, 23:00 | 8506 |
| 18 | HKL-000733 | Sabtu, 26/09/2026, 22:40 | Sabtu, 26/09/2026, 23:00 | 7023 |
| 19 | HKL-000732 | Jumat, 25/09/2026, 22:40 | Jumat, 25/09/2026, 23:00 | 4470 |
| 20 | HKL-000731 | Kamis, 24/09/2026, 22:40 | Kamis, 24/09/2026, 23:00 | 2103 |
| 21 | HKL-000730 | Rabu, 23/09/2026, 22:40 | Rabu, 23/09/2026, 23:00 | 6452 |
| 22 | HKL-000729 | Selasa, 22/09/2026, 22:40 | Selasa, 22/09/2026, 23:00 | 3517 |
| 23 | HKL-000728 | Senin, 21/09/2026, 22:40 | Senin, 21/09/2026, 23:00 | 8458 |
| 24 | HKL-000727 | Minggu, 20/09/2026, 22:40 | Minggu, 20/09/2026, 23:00 | 8191 |
| 25 | HKL-000726 | Sabtu, 19/09/2026, 22:40 | Sabtu, 19/09/2026, 23:00 | 0855 |
| 26 | HKL-000725 | Jumat, 18/09/2026, 22:40 | Jumat, 18/09/2026, 23:00 | 3941 |
| 27 | HKL-000724 | Kamis, 17/09/2026, 22:40 | Kamis, 17/09/2026, 23:00 | 7717 |
| 28 | HKL-000723 | Rabu, 16/09/2026, 22:40 | Rabu, 16/09/2026, 23:00 | 2746 |
| 29 | HKL-000722 | Selasa, 15/09/2026, 22:40 | Selasa, 15/09/2026, 23:00 | 7624 |
| 30 | HKL-000721 | Senin, 14/09/2026, 22:40 | Senin, 14/09/2026, 23:00 | 4775 |
| 31 | HKL-000720 | Minggu, 13/09/2026, 22:40 | Minggu, 13/09/2026, 23:00 | 8556 |
| 32 | HKL-000719 | Sabtu, 12/09/2026, 22:40 | Sabtu, 12/09/2026, 23:00 | 3081 |
| 33 | HKL-000718 | Jumat, 11/09/2026, 22:40 | Jumat, 11/09/2026, 23:00 | 2211 |
| 34 | HKL-000717 | Kamis, 10/09/2026, 22:40 | Kamis, 10/09/2026, 23:00 | 0502 |
| 35 | HKL-000716 | Rabu, 09/09/2026, 22:40 | Rabu, 09/09/2026, 23:00 | 2602 |
| 36 | HKL-000715 | Selasa, 08/09/2026, 22:40 | Selasa, 08/09/2026, 23:00 | 0935 |
| 37 | HKL-000714 | Senin, 07/09/2026, 22:40 | Senin, 07/09/2026, 23:00 | 3007 |
| 38 | HKL-000713 | Minggu, 06/09/2026, 22:40 | Minggu, 06/09/2026, 23:00 | 4533 |
| 39 | HKL-000712 | Sabtu, 05/09/2026, 22:40 | Sabtu, 05/09/2026, 23:00 | 5561 |
| 40 | HKL-000711 | Jumat, 04/09/2026, 22:40 | Jumat, 04/09/2026, 23:00 | 4566 |
| 41 | HKL-000710 | Kamis, 03/09/2026, 22:40 | Kamis, 03/09/2026, 23:00 | 4824 |
| 42 | HKL-000709 | Rabu, 02/09/2026, 22:40 | Rabu, 02/09/2026, 23:00 | 7209 |
| 43 | HKL-000708 | Selasa, 01/09/2026, 22:40 | Selasa, 01/09/2026, 23:00 | 3965 |
| 44 | HKL-000707 | Senin, 31/08/2026, 22:40 | Senin, 31/08/2026, 23:00 | 6458 |
| 45 | HKL-000706 | Minggu, 30/08/2026, 22:40 | Minggu, 30/08/2026, 23:00 | 3108 |
| 46 | HKL-000705 | Sabtu, 29/08/2026, 22:40 | Sabtu, 29/08/2026, 23:00 | 9293 |
| 47 | HKL-000704 | Jumat, 28/08/2026, 22:40 | Jumat, 28/08/2026, 23:00 | 7379 |
| 48 | HKL-000703 | Kamis, 27/08/2026, 22:40 | Kamis, 27/08/2026, 23:00 | 5295 |
| 49 | HKL-000702 | Rabu, 26/08/2026, 22:40 | Rabu, 26/08/2026, 23:00 | 6486 |
| 50 | HKL-000701 | Selasa, 25/08/2026, 22:40 | Selasa, 25/08/2026, 23:00 | 0326 |
Page 1 of 15 — 750 total
Next »