SYDNEY LOTTO — Result History

SYDLP · Normal Prize · 661 rounds
Hari Buka
Every day
Tutup Pasaran
13:30
Buka Hasil
14:00
# Round Tutup Buka (Hasil) 1st Prize
501 SYDLP-000161 Minggu, 02/03/2025, 13:30 Minggu, 02/03/2025, 14:00 6768
502 SYDLP-000160 Sabtu, 01/03/2025, 13:30 Sabtu, 01/03/2025, 14:00 5485
503 SYDLP-000159 Jumat, 28/02/2025, 13:30 Jumat, 28/02/2025, 14:00 0536
504 SYDLP-000158 Kamis, 27/02/2025, 13:30 Kamis, 27/02/2025, 14:00 2631
505 SYDLP-000157 Rabu, 26/02/2025, 13:30 Rabu, 26/02/2025, 14:00 1779
506 SYDLP-000156 Selasa, 25/02/2025, 13:30 Selasa, 25/02/2025, 14:00 4168
507 SYDLP-000155 Senin, 24/02/2025, 13:30 Senin, 24/02/2025, 14:00 6954
508 SYDLP-000154 Minggu, 23/02/2025, 13:30 Minggu, 23/02/2025, 14:00 0670
509 SYDLP-000153 Sabtu, 22/02/2025, 13:30 Sabtu, 22/02/2025, 14:00 4841
510 SYDLP-000152 Jumat, 21/02/2025, 13:30 Jumat, 21/02/2025, 14:00 3849
511 SYDLP-000151 Kamis, 20/02/2025, 13:30 Kamis, 20/02/2025, 14:00 5195
512 SYDLP-000150 Rabu, 19/02/2025, 13:30 Rabu, 19/02/2025, 14:00 6509
513 SYDLP-000149 Selasa, 18/02/2025, 13:30 Selasa, 18/02/2025, 14:00 7553
514 SYDLP-000148 Senin, 17/02/2025, 13:30 Senin, 17/02/2025, 14:00 6377
515 SYDLP-000147 Minggu, 16/02/2025, 13:30 Minggu, 16/02/2025, 14:00 1250
516 SYDLP-000146 Sabtu, 15/02/2025, 13:30 Sabtu, 15/02/2025, 14:00 5064
517 SYDLP-000145 Jumat, 14/02/2025, 13:30 Jumat, 14/02/2025, 14:00 0272
518 SYDLP-000144 Kamis, 13/02/2025, 13:30 Kamis, 13/02/2025, 14:00 9254
519 SYDLP-000143 Rabu, 12/02/2025, 13:30 Rabu, 12/02/2025, 14:00 0994
520 SYDLP-000142 Selasa, 11/02/2025, 13:30 Selasa, 11/02/2025, 14:00 8619
521 SYDLP-000141 Senin, 10/02/2025, 13:30 Senin, 10/02/2025, 14:00 8138
522 SYDLP-000140 Minggu, 09/02/2025, 13:30 Minggu, 09/02/2025, 14:00 0569
523 SYDLP-000139 Sabtu, 08/02/2025, 13:30 Sabtu, 08/02/2025, 14:00 3421
524 SYDLP-000138 Jumat, 07/02/2025, 13:30 Jumat, 07/02/2025, 14:00 7689
525 SYDLP-000137 Kamis, 06/02/2025, 13:30 Kamis, 06/02/2025, 14:00 8509
526 SYDLP-000136 Rabu, 05/02/2025, 13:30 Rabu, 05/02/2025, 14:00 2265
527 SYDLP-000135 Selasa, 04/02/2025, 13:30 Selasa, 04/02/2025, 14:00 5213
528 SYDLP-000134 Senin, 03/02/2025, 13:30 Senin, 03/02/2025, 14:00 7450
529 SYDLP-000133 Minggu, 02/02/2025, 13:30 Minggu, 02/02/2025, 14:00 0101
530 SYDLP-000132 Sabtu, 01/02/2025, 13:30 Sabtu, 01/02/2025, 14:00 5150
531 SYDLP-000131 Jumat, 31/01/2025, 13:30 Jumat, 31/01/2025, 14:00 0721
532 SYDLP-000130 Kamis, 30/01/2025, 13:30 Kamis, 30/01/2025, 14:00 6918
533 SYDLP-000129 Rabu, 29/01/2025, 13:30 Rabu, 29/01/2025, 14:00 4344
534 SYDLP-000128 Selasa, 28/01/2025, 13:30 Selasa, 28/01/2025, 14:00 9106
535 SYDLP-000127 Senin, 27/01/2025, 13:30 Senin, 27/01/2025, 14:00 9357
536 SYDLP-000126 Minggu, 26/01/2025, 13:30 Minggu, 26/01/2025, 14:00 5634
537 SYDLP-000125 Sabtu, 25/01/2025, 13:30 Sabtu, 25/01/2025, 14:00 5561
538 SYDLP-000124 Jumat, 24/01/2025, 13:30 Jumat, 24/01/2025, 14:00 3738
539 SYDLP-000123 Kamis, 23/01/2025, 13:30 Kamis, 23/01/2025, 14:00 7598
540 SYDLP-000122 Rabu, 22/01/2025, 13:30 Rabu, 22/01/2025, 14:00 5653
541 SYDLP-000121 Selasa, 21/01/2025, 13:30 Selasa, 21/01/2025, 14:00 1876
542 SYDLP-000120 Senin, 20/01/2025, 13:30 Senin, 20/01/2025, 14:00 8952
543 SYDLP-000119 Minggu, 19/01/2025, 13:30 Minggu, 19/01/2025, 14:00 7395
544 SYDLP-000118 Sabtu, 18/01/2025, 13:30 Sabtu, 18/01/2025, 14:00 3281
545 SYDLP-000117 Jumat, 17/01/2025, 13:30 Jumat, 17/01/2025, 14:00 0783
546 SYDLP-000116 Kamis, 16/01/2025, 13:30 Kamis, 16/01/2025, 14:00 4186
547 SYDLP-000115 Rabu, 15/01/2025, 13:30 Rabu, 15/01/2025, 14:00 6556
548 SYDLP-000114 Selasa, 14/01/2025, 13:30 Selasa, 14/01/2025, 14:00 6208
549 SYDLP-000113 Senin, 13/01/2025, 13:30 Senin, 13/01/2025, 14:00 4769
550 SYDLP-000112 Minggu, 12/01/2025, 13:30 Minggu, 12/01/2025, 14:00 5012
« Prev Page 11 of 14 — 661 total Next »